HY2V80DE Diesel Engine
1. High-power performance driven by a 794CC displacement and 19:01 compression ratio, delivering robust output of 12KW/16.3HP (3000RPM) and 14KW/19.04HP (3600RPM) to meet heavy-duty equipment demands. 2. Optimized fuel and lubrication system: compatible with 0#/-10# light diesel, paired with CF15W/40 lubricant (1.5-3L capacity) for enhanced engine protection and long-term reliability.
Product Description
| Model | HY2V80DE |
|---|---|
| Engine Type | V-Type 2-Cylinder 4-Stroke Water Cooled Diesel Engine |
| Bore*Stroke(mm) | 2*80x79 |
| Displacement(CC) | 794 |
| Compression Ratio | 19:01 |
| Rated Output(KW/HP) | 12/16.3 | 14/19.04 |
| Rotation Speed(RPM) | 3000 | 3600 |
| Fuel Type | 0# or -10#Light Diesel |
| Lube Type | CF15W/40 |
| Lube Capacity(L) | 1.5 - 3 |
| Starting System | E:Electric Starter |
| Power - Take - Off | Crankshaft |
| Dimension(LxWxH)(mm) | 540x590x625 |
| Net Weight(Kgs) | 58/65 |








