HY292DFE Diesel Engine
1.Rated Output:18KW/24.3HP 2. Roation Speed:3000rpm 3. Fuel Tank Capacity:3.8L 4. Power-Take-Off: Crankshaft
Product Description
| Model | HY2V95DFE |
|---|---|
| Engine Type | V-Type 2-Cylinder 4-Stroke Air Cooled Diesel Engine |
| Bore*Stroke(mm) | 2*95x88 |
| Displacement(CC) | 1247 |
| Compression Ratio | 20:01 |
| Rated Output(KW/HP) | 18/24.3 | 19/25.6 |
| Rotation Speed(RPM) | 3000 | 3600 |
| Fuel Type | 0# or - 10#Light Diesel |
| Lube Type | CF15W/40 |
| Lube Capacity(L) | 3.8 |
| Starting System | E:Electric Starter |
| Power - Take - Off | Crankshaft |
| Dimension(LxWxH)(mm) | 530x580x530 |
| Net Weight(Kgs) | 84 |








