HY100DPLE Diesel Water Pump
1. Pump Type:General Diesel Water Pump 2. Model Variants:HY100DP(L)(E)(L: large fuel tank; E: Electric start) 3. Inlet/Outlet Size:100(4") mm(in) 4. Performance Parameters:Max Displacement 85 CBM/H;Max Lift 25 m;Max Suction Head 7 m 5. Engine Model:HY188DF/FE 6. Engine Specifications:Air Cooled 1 - Cylinder 4 - Stroke Diesel Engine;Bore*Stroke 88×75 mm;Displacement 456 cc;Compression Ratio 20:01;Rated Power 7.5 Kw;Rotation Speed 3600 RPM
Product Description
| Model | HY100DP(L)(E) |
|---|---|
| Type | General Diesel Water Pump |
| Inlet/Outlet At Size(mm(in)) | 100(4") |
| Displacement Q.max(CBM/H) | 85 |
| Lift H.max(m) | 25 |
| Max Suction Head(m) | 7 |
| Fuel Tank Capacity(L) | 5.5(L:12.5L) |
| Engine Model | HY188DF/FE |
| Type | Air Cooled 1 - Cylinder 4 - Stroke Diesel Engine |
| Bore*Stroke(mm) | 88x75 |
| Rated Power(KW) | 7.5 |
| Rotation Speed(RPM) | 3600 |
| Displacement(cc) | 456 |
| Compression Ration | 20:01 |
| Fuel | 0# or - 10# Diesel |
| Net Weight(Kg) | 69(E:85) |
| Packing Size(mm) | 650x470x605(L:650x470x700) |
| Optional | L: large fuel tank E: Electric start |








