Trailer Light Tower M-101/102/103
GLTM7530 Trailer Light Tower: 7.5m mast, LED/metal halide options, diesel engines. Manual/electric lifting for flexible use—perfect for construction and outdoor projects!
Product Description
| Category | Sub - category | Trailer Light Tower GLTM7530 | ||
| Model | Order number | M - 101 | M - 102 | M - 103 |
| Light | Light | LED | Metal halide | Metal halide |
| Light power | 4300W / 4500W / 4*600W | 4*400W | 4*1000W | |
| Total lumen | 4*39000Lm / 69000Lm / 78000Lm | 4*44000Lm | 4*110000Lm | |
| Type | Flood light | Flood light | Flood light | |
| Mast | Max.height M | 7.5m | 7.5m | 7.5m |
| Section | 5 Section | 5 Section | 5 Section | |
| Lifting system | Manual / Electric Lifting | Manual / Electric Lifting | Manual / Electric Lifting | |
| Lifting pole | Steel pole | Steel pole | Steel pole | |
| Generator | Frequency HZ | 50HZ/60HZ | ||
| Voltage V | 110V/220V/240V/380V/400V | |||
| Raxed power KW | 5.5 | 5.5 | 5.5 | |
| Max power KW | 6 | 6 | 7 | |
| Phase | Single phase | |||
| Excitation mode | Brush self excitation | |||
| Power factor | 1 | |||
| Engine | Engine number | LD188F | LD188F | LD192F |
| Stan model | Electric | |||
| Engine model | Single cylinder,vertical, 4 - stroke air cooled diesel engine | |||
| Borex Stroke mm | 88*75 | 88*75 | 92*75 | |
| Displacement CC | 456 | 456 | 499 | |
| Compression ratio | 19.5:1 | 19.5:1 | 19.5:1 | |
| Speed RPM | 3000 | 3000 | 3000 | |
| Package | Net weight KG | 500 | 500 | 550 |
| Package size MM | Trailer base: 1350×1260×1500 Pole:2130×240×370 | |||









