Hand-Push Light Tower P-101/102/103/201
GLTQ540 Hand - push Light Towers (P - 101/P - 102/P - 103/P - 201) deliver! 4.5m pneumatic masts, halogen/LED/metal halide options, and 3 - 8KW generators. Lightweight (90 - 110kg), easy to move—perfect for construction, events, and urgent tasks. Brighten your site effortlessly!
Product Description

| Category | Sub-category | Hand - push Light Tower GLTQ540 | |||
| Model | Order number | P-101 | P-102 | P-103 | P-201 |
| Light | Light | Halogen | Halogen | LED | Metal halide |
| Light power | 4*500W | 4*1000W | 4*100W | 1*1000W | |
| Total lumen | 4*9500Lm | 4*21000Lm | 4*13000Lm | 1*110000Lm | |
| Type | Flood light | Flood light | Flood light | Ballon | |
| Mast | Max.height M | 4.5m | 4.5m | 4.5m | 4.5m |
| Section | 4 Section | 4 Section | 4 Section | 4 Section | |
| Lifting system | Pneumatic Lifting | Pneumatic Lifting | Pneumatic Lifting | Pneumatic Lifting | |
| Lifting pole | Pneumatic pole | Pneumatic pole | Pneumatic pole | Pneumatic pole | |
| Generator | Fuel type | Gasoline / Diesel | |||
| Type | Opened-frame/ Silent | ||||
| Cooling System | Air-cooled | ||||
| Frequency HZ | 50HZ/60HZ | ||||
| Voltage V | 110V/220V/240V/380V/400V | ||||
| Max power KW | 3 - 8KW | ||||
| Phase | Single phase / Three phase | ||||
| Package | Net weight KG | 90 - 110 | |||
| Package size MM | 1350x1000x380 | ||||









