Hydraulic Light Tower GLTV5
GLTV5 Hydraulic Light Tower: Kubota - powered, 4×350W LEDs, 7.5m mast. 150hrs runtime, quiet operation. Perfect for construction, events—portable, powerful, and durable!
Product Description
| Category | Hydraulic Light Tower GLTV5 | |
| Model | Order number | V5 |
| Performance Data | Rated frequency | 50Hz/60Hz |
| Rated voltage | 110V/120V | |
| Rated power (PRP) | 2.7KW; 8.4KW | |
| Operating temperature (min/max) | 14/122 ℉ (-10/50℃) | |
| Sound power @ 7m (LPA) | 63dB(A) | |
| Engine Kubota | Model | Z482 EPA Tier4; D1105 |
| Speed | 1800rpm | |
| Rated net output (PRP) | 3KW; 8KW | |
| Coolant | liquid cooled diesel | |
| Number of cylinders | 2; 3 | |
| Alternator Sinoro | Model | Mecalte LT 75 |
| Rated output | 4.5KVA | |
| Insulation / enclosure protection | Hclass/23IP | |
| Battery | Fuel tank capacity | 28gallon/105l |
| Runtime before refueling @ 4KW load | 150hrs | |
| Battery | 45 Ah, 390 CCA | |
| Power Output | Aux power MCCB | 1 |
| Lights | Floodlights | 1 |
| Wattage | 4 x350W; 4xLED | |
| Luminosity | 0.5fc @7 acres (5.4Im²) @28 328 ir² | |
| Luminous flux | 154, 000 (4x. 38, 500) lumen | |
| Manual mast | Type | Vertical, 5 section with 3500 lb winch |
| Lifting system | Manual / Hydraulic Lifting | |
| Rotation | 360degrees | |
| Maximum height | 25ft(7.5m) | |
| Maximum speed wind | 51mph (80kph) | |
| Construction | Trailer | Unibody trailer with 4 point leveling system |
| Tires | 155R13 | |
| Tow Hitch | 2 inch ball / pintle combo | |
| Base Frame | Fluid containment system with external drain system | |
| Enclosure | Gull - wing HardHat® doors | |
| Dimensions and weihgt | Dimensions in transport(LxWxH) | 66x43x98inches (1.67x1.10x2.50m) |
| Dimensions in operation(LxWxH) | 114x91x296inches (2.90x2.31x7.54m) | |
| Weight | 1,544lbs (700kg) | |








