HY188DFE Diesel Engine
1. Enhanced power output with 6.6KW/9.0HP (3000RPM) and 7.5KW/10HP (3600RPM) options, supported by a 456CC displacement and 19:01 compression ratio for strong, consistent performance across light to moderate workloads. 2. Reliable fuel system featuring 0#/-10# light diesel compatibility and a 5.5L fuel tank, plus 1.65L CD-grade-and-above lubrication, ensuring long-lasting operation with minimal maintenance.
Product Description
| Model | HY188DFE |
|---|---|
| Engine Type | Air Cooled Single Cylinder 4 - Stroke Direct Injection |
| Bore*Stroke(mm) | 88*75 |
| Displacement(CC) | 456 |
| Compression Ratio | 19:01 |
| Rated Output(KW/HP) | 7.5/10 |
| Rotation Speed(RPM) | 3600 |
| Fuel Type | 0# or - 10#Light Diesel |
| Fuel Tank Capacity(L) | 5.5 |
| Lube Type | Above CD Grade or SAE10W - 30,15W - 40 |
| Lube Capacity(L) | 1.65 |
| Starting System | F:Manual Starter E:Electric Starter |
| Power - Take - Off | Crankshaft |
| Dimension(LxWxH)(mm) | 500x460x555 |
| Net Weight(Kgs) | F:47 FE:53 |







