HY10000DSE Diesel Generator Set
1.Rated Output:7.5KW,Max Output:8.0KW 50HZ. 2. Digital Control Panel,Electic Starter. 3.Powered by HY1100DFE(660CC) Air Cooled Single Cylinder Diesel Engine 4. 100% Copper Core Alternator 5. 26L Fuel Tank 6. Application: Home Use, Outdoor Project , Shop, Factory etc.
Product Description
| Model No | HY10000DSE | HY10000DSE/3 | |
Generator Set | Type | Silent Air Cooled Silent Cylinder Diesel generator Set | |
| Rated Output: | 7.5KW | ||
| Max Output: | 8.0KW | ||
| Frequency: | 50HZ | ||
| Phase No: | Single Phase | Three Phase | |
| Power Factor | CosΦ=1 | CosΦ=0.8 | |
| Noise Level@7m(dB) | 72-75(dB) | ||
| Fuel | 0# or -10# Light Diesel | ||
| Fuel Tank Capacity | 26L | ||
| Excitation Mode | Brush(AVR) | ||
| Starting Type | Electric Starter | ||
| Engine | Engine Model | HY1100DFE | |
| Engine Type | Air Cooled Single Cylinder Four Stroke Direct Injection Diesel Engine | ||
| Bore*Stroke | 100x84(mm) | ||
| Displacement | 660㏄ | ||
| Rated Output: | 10.2KW | ||
| Rotation Speed: | 3000rpm | ||
| Lube Type: | Above CD Grade or SAE 10W-30,15W-40 | ||
| Compression Ratio | 19:01 | ||
| Lube Capacity | 2.1L | ||
| Packing | Net Weight | 215KGS | |
| Gross Weight | 230KGS | ||
| Packing Dimensions(LxWxH) | 1140x700x820mm | ||








